BIOSCIENCE Studies related to genetically modified mice
Microbiological monitoring test
Control of the microbiology environment is extremely important in conducting animal experiments. Microbiology tests will be conducted for maintenance of SPF environment; in our company, these test methods are outsourced as optional activities.
Pathogen microbiology test
Designated pathogen microbiology infection requires the foremost caution in animal housing maintenance in a barrier system facility. We will take customer submitted animals from your facility, and report any infection after testing.
Test items | Mice | Rats | Rabbits | Guinea pigs | Hamsters | |
---|---|---|---|---|---|---|
Corynebacterium kutscheri | Culture test | ● | ● | ● | ● | |
Mycoplasma pulmonis | ● | ● | ● | |||
Salmonella spp. | ● | ● | ● | ● | ● | |
Bordetella bronchiseptica | ● | ● | ● | ● | ||
Citrobacter rodentium | ● | ● | ● | |||
Pasteurella pneumotropica | ● | ● | ● | |||
Pasteurella multocida | ● | |||||
Pseudomonas aeruginosa | ● | ● | ● | ● | ||
Staphylococcus aureus | ● | ● | ● | ● | ||
Streptococcus pneumoniae | ● | ● | ● | |||
Streptococcus zooepidemicus | ● | |||||
Dermatophytes | ● | ● | ● | ● | ● | |
Clostridium piliforme(Tyzzer`s organism) | Serology | ● | ● | ● | ● | ● |
Mycoplasma pulmonis | ● | ● | ||||
Sendai virus | ● | ● | ● | ● | ● | |
Ectromelia virus | ● | |||||
LCM virus | ● | |||||
Mouse hepatitis virus | ● | |||||
Hantavirus | ● | |||||
Sialodacryoadenitis virus(SDAV) | ● | |||||
Bordetella bronchiseptica | ● | ● | ||||
Salmonella typhimurium | ● | ● | ● | |||
Corynebacterium kutscheri | ● | ● | ||||
Intestinal protozoa | Microscopy | ● | ● | ● | ||
Ectoparasites | ● | ● | ● | |||
Pinworm | ● | ● | ● | |||
Eimeria spp. | ● | ● | ||||
Helicobacter bilis | PCR | ● | ||||
Helicobacter hepaticus | ● | |||||
Pneumocystis spp.1) | ● | ● |
General microbiology test
We will take customer submitted materials which will be subjected to testing (feed and test equipment, etc.), and will conduct bacteria count. We also provide antibacterial testing, etc.
General bacteria test | Food, pharmaceutical, and their sources, materials | Animal feed, bedding, water | |
---|---|---|---|
![]() |
Viable bacteria count | Bacteria count | Sterility test |
Specific bacteria test | Fungi count | - | |
Coliform group | |||
Salmonella group | |||
Staphylococcus aureus | |||
Pseudomonas aeruginosa | |||
Other designated bacteria |
We use cookies to improve our service.If you continue browsing, we will assume that you agree to the use of such cookies.
+info
[ close ]
[ close ]